Description
| Brand | Savage Arms |
|---|---|
| Manufacturer part # | 55183 |
| Details | 55183 | AI PATTERN |
| Model | Savage 10BA Magazine |
| Caliber / gauge | 308 Win |
| Capacity | 10 |
| Finish | Black |
| Family | Accessories |
Sweetwater, Oklahoma (580) 878-1306 Mon–Fri 8:00 AM – 5:00 PM · Sat & Sun closed
Magazines
$106.99
Earn 106 Outfitter Rewards points (sign in or create an account)
2 in stock
Ships direct from our distributor’s warehouse, usually within 2 business days.
| Brand | Savage Arms |
|---|---|
| Manufacturer part # | 55183 |
| Details | 55183 | AI PATTERN |
| Model | Savage 10BA Magazine |
| Caliber / gauge | 308 Win |
| Capacity | 10 |
| Finish | Black |
| Family | Accessories |
| Weight | 0.6 lbs |
|---|---|
| Dimensions | 7.5 × 6 × 1 in |
Only logged in customers who have purchased this product may leave a review.
No questions yet. Ask about fit, compatibility, what’s in the box or anything else, and we’ll answer here.
Reviews
There are no reviews yet.